日本彌滿和YAMAWA擠壓絲攻系列 R+V鍍鈦擠壓
品牌:YAMAWA(彌滿和)
型號:G5DB123FF7407D
¥待詢價(提交訂單10分鐘內(nèi)獲取專屬報價單)
1、由思誠資源優(yōu)選發(fā)貨,并提供售后服務(wù)
2、因庫存實時變化,具體發(fā)貨時間以實際發(fā)貨為準(zhǔn)
YAMAWA(彌滿和)區(qū)域經(jīng)理 李經(jīng)理:18929218517咨詢SU+PO/SU-PO
不銹鋼用先端絲攻
樣式特長
被削材和推薦的攻牙速度
■適合加工易產(chǎn)生加工硬化、材質(zhì)較黏的不銹鋼、鉻鋼、鉬鋼用的通孔用絲攻。
SU+PO | ~M2.6 |
SU-PO | M3~, U全部,W全部 |
帶*為加大精度
品區(qū):1E
全長 | 螺紋部長 | 頸下長 | 柄部長 | 柄徑 | 四角部寬 | 四角部長 |
L | e | en | es | Ds | k | ek |
尺寸 | 等級 | 產(chǎn)品編號 | 吃入部 | L (mm) |
e (mm) |
en (mm) |
es (mm) |
Ds (mm) |
K (mm) |
ek (mm) |
溝數(shù) | 構(gòu)型 | 庫存 |
公制螺紋專用 | |||||||||||||
M1.4×0.3 | P1 | PUPP1.4C | 5P | 36 | 5.4 | - | 24 | 3 | 2.5 | 5 | 2 | 1 | △ |
M1.6×0.35 | P2 | PUPQ1.6D | 5P | 36 | 6.3 | - | 24 | 3 | 2.5 | 5 | 2 | 2 | △ |
M1.7×0.35 | P2 | PUPQ1.7D | 5P | 36 | 6.3 | - | 24 | 3 | 2.5 | 5 | 2 | 2 | △ |
M2×0.4 | P2 | PUPQ2.0E | 5P | 42 | 7.2 | 12 | 27 | 3 | 2.5 | 5 | 2 | 3 | ◎ |
*P3 | PUPR2.0E | △ | |||||||||||
M2.3×0.4 | P2 | PUPQ2.3E | 5P | 42 | 7.2 | 12 | 27 | 3 | 2.5 | 5 | 2 | 3 | ○ |
*P3 | PUPR2.3E | △ | |||||||||||
M2.5×0.45 | P2 | PUPQ2.5F | 5P | 46 | 8.1 | 14 | 29 | 3 | 2.5 | 5 | 2 | 3 | ○ |
*P3 | PUPR2.5F | △ | |||||||||||
M2.6×0.45 | P2 | PUPQ2.6F | 5P | 46 | 8.1 | 14 | 29 | 3 | 2.5 | 5 | 2 | 3 | ○ |
*P3 | PUPR2.6F | △ | |||||||||||
M3×0.5 | P2 | PUMQ3.0G | 5P | 46 | 9 | 14 | 26 | 4 | 3.2 | 6 | 3 | 3 | ◎ |
*P3 | PUMR3.0G | △ | |||||||||||
*P4 | PUMS3.0G | ||||||||||||
3M0.6 | P2 | PUMQ3.0H | 5P | 46 | 9 | 14 | 26 | 4 | 3.2 | 6 | 3 | 3 | △ |
M3.5×0.6 | P2 | PUMQ3.5H | 5P | 52 | 11 | 16 | 29 | 5 | 4 | 7 | 3 | 3 | ○ |
M4×0.7 | P2 | PUMQ4.0I | 5P | 52 | 11 | 17 | 29 | 5 | 4 | 7 | 3 | 3 | ◎ |
*P3 | PUMR4.0I | △ | |||||||||||
*P4 | PUMS4.0I | ||||||||||||
4M0.75 | P2 | PUMQ4.0J | 5P | 52 | 11 | 17 | 29 | 5 | 4 | 7 | 3 | 3 | △ |
M5×0.8 | P2 | PUMQ5.0K | 5P | 60 | 13 | 22 | 33 | 5.5 | 4.5 | 7 | 3 | 3 | ◎ |
*P3 | PUMR5.0K | △ | |||||||||||
*P4 | PUMS5.0K | ||||||||||||
5M0.9 | P2 | PUMQ5.0L | 5P | 60 | 13 | 22 | 33 | 5.5 | 4.5 | 7 | 3 | 3 | △ |
M6×1 | P2 | PUMQ6.0M | 5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 | ◎ |
*P3 | PUMR6.0M | △ | |||||||||||
*P4 | PUMS6.0M | ||||||||||||
M6×0.75 | P2 | PUMQ6.0J | 5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 | △ |
M7×1 | P2 | PUMQ7.0M | 5P | 70 | 19 | - | 36 | 6.2 | 5 | 8 | 3 | 4 | △ |
M8×1.25 | P3 | PUMR8.0N | 5P | 70 | 19 | - | 36 | 6.2 | 5 | 8 | 3 | 4 | ◎ |
*P4 | PUMS8.0N | △ | |||||||||||
*P5 | PUMT8.0N | ||||||||||||
M8×1 | P3 | PUMR8.0M | 5P | 70 | 19 | - | 36 | 6.2 | 5 | 8 | 3 | 4 | ○ |
M10×1.5 | P3 | PUMR010O | 5P | 75 | 23 | - | 38 | 7 | 5.5 | 8 | 3 | 4 | ◎ |
*P4 | PUMS010O | △ | |||||||||||
M10×1.25 | P3 | PUMR010N | 5P | 75 | 23 | - | 38 | 7 | 5.5 | 8 | 3 | 4 | ○ |
*P4 | PUMS010N | △ | |||||||||||
M10×1 | P3 | PUMR010M | 5P | 75 | 23 | - | 38 | 7 | 5.5 | 8 | 3 | 4 | △ |
M12×1.75 | P4 | PUMS012P | 5P | 82 | 26 | - | 42 | 8.5 | 6.5 | 9 | 3 | 4 | ◎ |
*P5 | PUMT012P | △ | |||||||||||
M12×1.5 | P3 | PUMR012O | 5P | 82 | 26 | - | 42 | 8.5 | 6.5 | 9 | 3 | 4 | △ |
*P5 | PUMT012O | ||||||||||||
M12×1.25 | P4 | PUMS012N | 5P | 82 | 26 | - | 42 | 8.5 | 6.5 | 9 | 3 | 4 | ○ |
*P5 | PUMT012N | △ | |||||||||||
M12×1 | P3 | PUMR012M | 5P | 82 | 26 | - | 42 | 8.5 | 6.5 | 9 | 3 | 4 | △ |
M14×2 | P4 | PUMS014Q | 5P | 88 | 26 | - | 45 | 10.5 | 8 | 11 | 3 | 4 | ○ |
*P5 | PUMT014Q | △ | |||||||||||
M14×1.5 | P3 | PUMR014O | 5P | 88 | 26 | - | 45 | 10.5 | 8 | 11 | 3 | 4 | ○ |
M16×2 | P4 | PUMS016Q | 5P | 95 | 26 | - | 48 | 12.5 | 10 | 13 | 3 | 4 | ○ |
*P5 | PUMT016Q | △ | |||||||||||
*P6 | PUMU016Q | ||||||||||||
M16×1.5 | P3 | PUMR016O | 5P | 95 | 26 | - | 48 | 12.5 | 10 | 13 | 3 | 4 | ○ |
M16×1 | P3 | PUMR016M | 5P | 95 | 26 | - | 48 | 12.5 | 10 | 13 | 3 | 4 | △ |
M18×2.5 | P4 | PUMS018R | 5P | 100 | 33 | - | 51 | 14 | 11 | 14 | 3 | 4 | △ |
*P5 | PUMT018R | ||||||||||||
*P6 | PUMU018R | ||||||||||||
M18×1.5 | P4 | PUMS018O | 5P | 100 | 33 | - | 51 | 14 | 11 | 14 | 3 | 4 | △ |
M20×2.5 | P4 | PUMS020R | 5P | 105 | 33 | - | 50 | 15 | 12 | 15 | 3 | 5 | ○ |
*P5 | PUMT020R | △ | |||||||||||
*P6 | PUMU020R | ||||||||||||
M20×1.5 | P4 | PUMS020O | 5P | 105 | 33 | - | 50 | 15 | 12 | 15 | 3 | 5 | △ |
M22×2.5 | P4 | PUMS022R | 5P | 115 | 33 | - | 55 | 17 | 13 | 16 | 3 | 5 | △ |
*P5 | PUMT022R | ||||||||||||
*P6 | PUMU022R | ||||||||||||
M22×1.5 | P4 | PUMS022O | 5P | 115 | 33 | - | 55 | 17 | 13 | 16 | 3 | 5 | △ |
M24×3 | P4 | PUMS024S | 5P | 120 | 39 | - | 55 | 19 | 15 | 18 | 3 | 5 | ○ |
*P5 | PUMT024S | △ | |||||||||||
*P6 | PUMU024S | ||||||||||||
M24×1.5 | P4 | PUMS024O | 5P | 120 | 39 | - | 55 | 19 | 15 | 18 | 3 | 5 | △ |
M27×3 | P4 | PUMS027S | 5P | 130 | 39 | - | 60 | 20 | 15 | 18 | 4 | 5 | △ |
M27×1.5 | P4 | PUMS027O | 5P | 130 | 39 | - | 60 | 20 | 15 | 18 | 4 | 5 | △ |
M30×3.5 | P5 | PUMT030T | 5P | 135 | 46 | - | 62 | 23 | 17 | 20 | 4 | 5 | △ |
M30×1.5 | P4 | PUMS030O | 5P | 135 | 46 | - | 62 | 23 | 17 | 20 | 4 | 5 | △ |
M33×3.5 | P5 | PUMT033T | 5P | 145 | 46 | - | 67 | 25 | 19 | 22 | 4 | 5 | △ |
M36×4 | P5 | PUMT036U | 5P | 155 | 52 | - | 71 | 28 | 21 | 24 | 4 | 5 | △ |
M39×4 | P5 | PUMT039U | 5P | 165 | 52 | - | 76 | 30 | 23 | 26 | 4 | 5 | △ |
M42×4.5 | P5 | PUMT042V | 5P | 175 | 59 | - | 81 | 32 | 26 | 30 | 4 | 5 | △ |
美制螺紋用 | |||||||||||||
No.2-56UNC | P1 | PUMPUN2E | 5P | 42 | 8.1 | 12 | 27 | 3 | 2.5 | 5 | 2 | 3 | △ |
No.4-40UNC | P2 | PUMQUN4H | 5P | 46 | 9 | 14 | 26 | 4 | 3.2 | 6 | 2 | 3 | △ |
No.4-48UNF | P1 | PUMPUN4F | 5P | 46 | 9 | 14 | 26 | 4 | 3.2 | 6 | 2 | 3 | △ |
No.5-40UNC | P2 | PUMQUN5H | 5P | 52 | 11 | 16 | 29 | 5 | 4 | 7 | 3 | 3 | △ |
No.5-44UNF | P1 | PUMPUN5G | 5P | 52 | 11 | 16 | 29 | 5 | 4 | 7 | 3 | 3 | △ |
No.6-32UNC | P2 | PUMQUN6J | 5P | 52 | 11 | 16 | 29 | 5 | 4 | 7 | 3 | 3 | △ |
No.6-40UNF | P2 | PUMQUN6H | 5P | 52 | 11 | 16 | 29 | 5 | 4 | 7 | 3 | 3 | △ |
No.8-32UNC | P2 | PUMQUN8J | 5P | 60 | 13 | 21 | 33 | 5.5 | 4.5 | 7 | 3 | 3 | △ |
No.8-36UNF | P2 | PUMQUN8I | 5P | 60 | 13 | 21 | 33 | 5.5 | 4.5 | 7 | 3 | 3 | △ |
No.10-24UNC | P2 | PUMQUNAM | 5P | 60 | 13 | 22 | 33 | 5.5 | 4.5 | 7 | 3 | 3 | △ |
No.10-32UNF | P2 | PUMQUNAJ | 5P | 60 | 13 | 22 | 33 | 5.5 | 4.5 | 7 | 3 | 3 | △ |
1/4-20UNC | P2 | PUMQU04N | 5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 | △ |
1/4-28UNF | P2 | PUMQU04K | 5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 | △ |
5/16-18UNC | P3 | PUMRU05O | 5P | 70 | 19 | - | 36 | 6.2 | 5 | 8 | 3 | 4 | △ |
5/16-24UNF | P2 | PUMQU05M | 5P | 70 | 19 | - | 36 | 6.2 | 5 | 8 | 3 | 4 | △ |
3/8-16UNC | P3 | PUMRU06P | 5P | 75 | 23 | - | 38 | 7 | 5.5 | 8 | 3 | 4 | △ |
3/8-24UNF | P2 | PUMQU06M | 5P | 75 | 23 | - | 38 | 7 | 5.5 | 8 | 3 | 4 | △ |
7/16-14UNC | P3 | PUMRU07Q | 5P | 82 | 26 | - | 42 | 8.5 | 6.5 | 9 | 3 | 4 | △ |
7/16-20UNF | P3 | PUMRU07N | 5P | 82 | 26 | - | 42 | 8.5 | 6.5 | 9 | 3 | 4 | △ |
1/2-13UNC | P3 | PUMRU08R | 5P | 88 | 26 | - | 45 | 10.5 | 8 | 11 | 3 | 4 | △ |
1/2-20UNF | P3 | PUMRU08N | 5P | 88 | 26 | - | 45 | 10.5 | 8 | 11 | 3 | 4 | △ |
9/16-18UNF | P3 | PUMRU09O | 5P | 95 | 26 | - | 48 | 12.5 | 10 | 13 | 3 | 4 | △ |
5/8-11UNC | P3 | PUMRU10U | 5P | 95 | 26 | - | 48 | 12.5 | 10 | 13 | 3 | 4 | △ |
英制螺紋用 | |||||||||||||
3/16W24 | P2 | PUMQW03M | 5P | 60 | 13 | 21 | 33 | 5.5 | 4.5 | 7 | 3 | 3 | △ |
1/4W20 | P3 | PUMRW04N | 5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 | △ |
5/16W18 | P3 | PUMRW05O | 5P | 70 | 19 | - | 36 | 6.2 | 5 | 8 | 3 | 4 | △ |
3/8W16 | P3 | PUMRW06P | 5P | 75 | 23 | - | 38 | 7 | 5.5 | 8 | 3 | 4 | △ |
7/16W14 | P3 | PUMRW07Q | 5P | 82 | 26 | - | 42 | 8.5 | 6.5 | 9 | 3 | 4 | △ |
1/2W12 | P3 | PUMRW08S | 5P | 88 | 26 | - | 45 | 10.5 | 8 | 11 | 3 | 4 | △ |
5/8W11 | P3 | PUMRW10U | 5P | 95 | 26 | - | 48 | 12.5 | 10 | 13 | 3 | 4 | △ |
3/4W10 | P4 | PUMSW12V | 5P | 105 | 33 | - | 50 | 15 | 12 | 15 | 3 | 5 | △ |
思誠資源為您提供:日本彌滿和YAMAWA先端絲攻系列(通孔用)SU+PO/SU-PO不銹鋼用先端絲攻的采購報價、YAMAWA(彌滿和)G5DAEA24E4214F型號參數(shù)、規(guī)格圖片、PDF畫冊等資料,如您想了解更多關(guān)于YAMAWA(彌滿和)正品品牌的其他絲攻資料與產(chǎn)品貨期庫存、行情價格,就在思誠資源MRO商城。
備注:因廠家會在沒有任何提前通知的情況下更改產(chǎn)品包裝、產(chǎn)地或者一些附件,本公司不能確保客戶收到的貨物與思誠資源網(wǎng)站提供的產(chǎn)品圖片、產(chǎn)地、附件說明等完全一致。若本網(wǎng)站沒有及時更新,敬請諒解!